FlightAware

Live Vlucht-Tracking

Meedoen met FlightAware (Gratis Registratie) | Gebruikersnaam/Wachtwoord vergeten Annuleren
US Flag NL Flag 


 

Luchthaven Tracker/Info


-of-


 

FlightAware > Informatie voor Piloten > Laconia Muni Airport Weer (Laconia, NH) [KLCI/LCI]

AIRPORT INFORMATION RELATED LINKS RESERVATIONS

Or browse airports by state

Reserve Avis Car


Reserve Enterprise Car


For pick-up on the ramp at KLCI.

Reserve Hotel


Reserve hotel rooms
in Laconia, NH now.
Recent KLCI METAR history
Observation Flight
Rules
Wind Cloud Cover Visibility Temp Dew Point Rel.
Humid.
Pressure Other
Date Time Dir. Speed Type Height (ft) (sm) C F C F
01-jun 14:55 VFR 10° 8kts Clear 10 21° 69° 37° 31% 30.03
01-jun 14:15 VFR 40° 6kts Clear 10 20° 68° 37° 32% 30.04
01-jun 13:55 VFR 30° 4kts Clear 10 20° 68° 35° 30% 30.04
01-jun 13:35 VFR 20° 5kts Clear 10 19° 66° 35° 32% 30.05
01-jun 13:15 VFR 60° 5kts Clear 10 19° 66° 37° 35% 30.05
01-jun 12:55 VFR 60° 8kts Clear 10 19° 66° 35° 32% 30.05
01-jun 12:35 VFR 50° 6kts Clear 10 18° 64° 35° 34% 30.06
01-jun 12:15 VFR 40° 7kts Clear 10 18° 64° 35° 34% 30.07
01-jun 11:35 VFR 60° 3kts Clear 10 18° 64° 37° 37% 30.08
01-jun 11:15 VFR 70° 6kts Clear 10 18° 64° 37° 37% 30.08
01-jun 10:55 VFR 70° 4kts Clear 10 17° 62° 37° 39% 30.08
01-jun 10:35 VFR Calm Clear 10 17° 62° 37° 39% 30.08
01-jun 10:15 VFR 360° 3kts Clear 10 17° 62° 37° 39% 30.09
01-jun 09:55 VFR 100° 6kts Clear 10 17° 62° 37° 39% 30.09
01-jun 09:35 VFR 70° 6kts Clear 10 16° 60° 39° 45% 30.08
01-jun 09:15 VFR 70° 7kts Clear 10 16° 60° 39° 45% 30.08
01-jun 08:55 VFR 90° 7kts Clear 10 16° 60° 42° 51% 30.07
01-jun 08:35 VFR 50° 5kts Clear 10 16° 60° 41° 48% 30.07
01-jun 08:15 VFR 60° 7kts Clear 10 15° 59° 41° 51% 30.07
01-jun 07:55 VFR 70° 6kts Clear 10 14° 57° 42° 59% 30.07
01-jun 07:35 VFR 60° 4kts Clear 10 14° 57° 44° 63% 30.06
01-jun 07:15 VFR Calm Clear 10 14° 57° 48° 72% 30.06
01-jun 06:55 VFR Calm Clear 10 13° 55° 48° 77% 30.06
01-jun 06:55 VFR Calm Clear 10 13° 55° 48° 77% 30.06
KLCI Terminal Area Forecast

2012/06/01 18:21
KCON 011720Z 0118/0218 VRB03KT P6SM SCT120 BKN250
FM020400 09004KT P6SM OVC100
FM020700 09004KT P6SM SCT015 OVC035
FM021200 09007KT 3SM -RA BR OVC010
FM021400 09009KT 1 1/2SM RA BR OVC005